Le Chat
Mistral AI · General AI · Coding
Mistral's assistant. Fast responses, document work and coding on Mistral's models, with agent-building available on the developer platform.
Ideal para: A fast European frontier assistant; open-weight heritage.
| Modelos | Mistral model family |
|---|---|
| Plano gratuito | Yes |
| Planos pagos | Pro tiers available |
| API | Yes (La Plateforme) including custom agents |
| Instruções personalizadas | Varies, agent-style customization via the developer platform; paste per chat in the consumer app |
| Memória | Varies by version |
| Upload de arquivo | Yes |
| Busca na web | Yes |
| Janela de contexto | Model-dependent |
| Apps | Web · iOS · Android |
Fatos revisados pela última vez 2026-08-10, capacidades e planos mudam com frequência; verifique no site oficial antes de depender de um detalhe.
Modelos, limites e preços
| Modelos atuais | Mistral Medium 3.5, recommended for most tasks and coding Mistral Large 3, open-weight flagship multimodal model (Apache 2.0) Mistral Small 4. Apache 2.0, cost-sensitive projects Ministral 3 14B / 8B / 3B. Apache 2.0 small multimodal models |
|---|---|
| Janela de contexto | 256k tokens (Mistral Large 3) |
| Parâmetros | Mistral Large 3: 675B total / ~41B active MoE (673B LM + 2.5B vision) |
| Modalidades | Text, image and document in; text out; OCR, speech (Voxtral), code |
| Preços para consumidores |
|
| Preços de API | Mistral Large: $0.50 / 1M input, $1.50 / 1M output |
Preços e line-ups de modelos verificados 2026-08-11 de fonte 1 ↗ · fonte 2 ↗ · fonte 3 ↗. Essas informações mudam com frequência. A página do fornecedor é a fonte oficial.
Notável
- European provider; open-weight models
- Custom agents on La Plateforme