Le Chat
Mistral AI · General AI · Coding
Mistral's assistant. Fast responses, document work and coding on Mistral's models, with agent-building available on the developer platform.
Idéal pour: A fast European frontier assistant; open-weight heritage.
| Modèles | Mistral model family |
|---|---|
| Forfait gratuit | Yes |
| Abonnements payants | Pro tiers available |
| API | Yes (La Plateforme) including custom agents |
| Instructions personnalisées | Varies, agent-style customization via the developer platform; paste per chat in the consumer app |
| Mémoire | Varies by version |
| Téléversement de fichier | Yes |
| Recherche web | Yes |
| Fenêtre de contexte | Model-dependent |
| Applications | Web · iOS · Android |
Dernière vérification des informations 2026-08-10, les fonctionnalités et les offres évoluent fréquemment ; vérifiez sur le site officiel avant de vous fier à un détail.
Modèles, limites et tarifs
| Modèles actuels | Mistral Medium 3.5, recommended for most tasks and coding Mistral Large 3, open-weight flagship multimodal model (Apache 2.0) Mistral Small 4. Apache 2.0, cost-sensitive projects Ministral 3 14B / 8B / 3B. Apache 2.0 small multimodal models |
|---|---|
| Fenêtre de contexte | 256k tokens (Mistral Large 3) |
| Paramètres | Mistral Large 3: 675B total / ~41B active MoE (673B LM + 2.5B vision) |
| Modalités | Text, image and document in; text out; OCR, speech (Voxtral), code |
| Tarification grand public |
|
| Tarification API | Mistral Large: $0.50 / 1M input, $1.50 / 1M output |
Tarifs et gammes de modèles vérifiés 2026-08-11 depuis source 1 ↗ · source 2 ↗ · source 3 ↗. Ces informations changent souvent. La page éditeur fait foi.
Notable
- European provider; open-weight models
- Custom agents on La Plateforme