Platforms vergelijken
| ChatGPT | Claude | |
|---|---|---|
| Bedrijf | OpenAI | Anthropic |
| Het beste voor | All-round assistant with strong persistent personalization (Custom Instructions + Memory + Projects). | Long documents, careful reasoning and writing; Projects carry persistent instructions. |
| Modellen | GPT model family (multiple tiers) | Claude model family (multiple tiers) |
| Gratis abonnement | Yes, capable free tier | Yes |
| Betaalde abonnementen | Paid subscriptions add stronger models and higher limits | Paid subscriptions add stronger models and higher limits |
| API | Yes (OpenAI API, separate from the consumer app) | Yes (Anthropic API) |
| Aangepaste instructies | Yes, Custom Instructions (persistent), plus per-Project instructions | Yes. Project instructions, personal preferences, and custom Styles |
| Geheugen | Yes, optional cross-chat memory | Yes, memory features on recent versions |
| Bestand uploaden | Yes | Yes |
| Webzoeken | Yes | Yes |
| Contextvenster | Model-dependent; large on current tiers | Very large, a signature strength |
| Apps | Web · iOS · Android · Windows · macOS | Web · iOS · Android · desktop · Claude Code (terminal) |
| Profielfit | excellent · gids | excellent · gids |
Beoordeeld 2026-08-10 / 2026-08-10 · verifieer details op de officiële sites. Ze veranderen vaak.
Welke je ook kiest, jouw Agent of Me-profiel gaat overal met je mee. Dat is het punt.