プラットフォームを比較
| ChatGPT | Claude | |
|---|---|---|
| 会社 | OpenAI | Anthropic |
| 最適な用途 | All-round assistant with strong persistent personalization (Custom Instructions + Memory + Projects). | Long documents, careful reasoning and writing; Projects carry persistent instructions. |
| モデル | GPT model family (multiple tiers) | Claude model family (multiple tiers) |
| 無料プラン | Yes, capable free tier | Yes |
| 有料プラン | Paid subscriptions add stronger models and higher limits | Paid subscriptions add stronger models and higher limits |
| API | Yes (OpenAI API, separate from the consumer app) | Yes (Anthropic API) |
| カスタム指示 | Yes, Custom Instructions (persistent), plus per-Project instructions | Yes. Project instructions, personal preferences, and custom Styles |
| メモリ | Yes, optional cross-chat memory | Yes, memory features on recent versions |
| ファイルアップロード | Yes | Yes |
| ウェブ検索 | Yes | Yes |
| コンテキストウィンドウ | Model-dependent; large on current tiers | Very large, a signature strength |
| アプリ | Web · iOS · Android · Windows · macOS | Web · iOS · Android · desktop · Claude Code (terminal) |
| プロフィール適合度 | excellent · ガイド | excellent · ガイド |
確認済み 2026-08-10 / 2026-08-10 · 詳細は公式サイトでご確認ください。頻繁に変更されます。
どれを選んでも、あなたのAgent of Meプロフィールは常に持ち運べます、それがこのサービスの本質です。