Bandingkan platform
| ChatGPT | Claude | |
|---|---|---|
| Perusahaan | OpenAI | Anthropic |
| Terbaik untuk | All-round assistant with strong persistent personalization (Custom Instructions + Memory + Projects). | Long documents, careful reasoning and writing; Projects carry persistent instructions. |
| Model | GPT model family (multiple tiers) | Claude model family (multiple tiers) |
| Paket gratis | Yes, capable free tier | Yes |
| Paket berbayar | Paid subscriptions add stronger models and higher limits | Paid subscriptions add stronger models and higher limits |
| API | Yes (OpenAI API, separate from the consumer app) | Yes (Anthropic API) |
| Instruksi kustom | Yes, Custom Instructions (persistent), plus per-Project instructions | Yes. Project instructions, personal preferences, and custom Styles |
| Memori | Yes, optional cross-chat memory | Yes, memory features on recent versions |
| Upload file | Yes | Yes |
| Pencarian web | Yes | Yes |
| Context window | Model-dependent; large on current tiers | Very large, a signature strength |
| Aplikasi | Web · iOS · Android · Windows · macOS | Web · iOS · Android · desktop · Claude Code (terminal) |
| Kesesuaian profil | excellent · panduan | excellent · panduan |
Ditinjau 2026-08-10 / 2026-08-10 · verifikasi detail di situs resminya. Informasi ini sering berubah.
Apa pun yang kamu pilih, profil Agent of Me-mu ikut bersamamu, itulah intinya.