Platforms की तुलना करें
| ChatGPT | Claude | |
|---|---|---|
| कंपनी | OpenAI | Anthropic |
| इसके लिए सबसे अच्छा | All-round assistant with strong persistent personalization (Custom Instructions + Memory + Projects). | Long documents, careful reasoning and writing; Projects carry persistent instructions. |
| Models | GPT model family (multiple tiers) | Claude model family (multiple tiers) |
| फ्री प्लान | Yes, capable free tier | Yes |
| Paid plans | Paid subscriptions add stronger models and higher limits | Paid subscriptions add stronger models and higher limits |
| API | Yes (OpenAI API, separate from the consumer app) | Yes (Anthropic API) |
| Custom instructions | Yes, Custom Instructions (persistent), plus per-Project instructions | Yes. Project instructions, personal preferences, and custom Styles |
| Memory | Yes, optional cross-chat memory | Yes, memory features on recent versions |
| फ़ाइल अपलोड | Yes | Yes |
| वेब सर्च | Yes | Yes |
| Context window | Model-dependent; large on current tiers | Very large, a signature strength |
| Apps | Web · iOS · Android · Windows · macOS | Web · iOS · Android · desktop · Claude Code (terminal) |
| Profile fit | excellent · गाइड | excellent · गाइड |
Reviewed 2026-08-10 / 2026-08-10 · आधिकारिक sites पर details verify करें। ये अक्सर बदलती रहती हैं।
आप जो भी चुनें, आपकी Agent of Me प्रोफ़ाइल आपके साथ चलती है, यही तो बात है।